Research Methodology Schedule
ARAB Association of Urology (AAU)
Arab School of Urology (ASU)
Training Course Program
Scientific writing: From Data Collection
to Publishing: A Hands on Course
from to 2018
Ahmed A. Shokeir, MD, PhD, FEBU
Professor of Urology, Urology & Nephrology Center
Editor -In- Chief, Arab Journal of Urology
Director of Center of Excellence for Genome and Cancer Research
Head of Institutional Review Board (IRB) of Faculty of Medicine
Mansoura University,
Training course description
Training Title | Scientific writing: From Data Collection to Publishing: A Hands on Course | عنوان الدورة | |
---|---|---|---|
Course objectives | Explanation of the basic principles of statistics, fundamentals of study design, scientific wiring and publication. | أهداف الدورة | |
Training outlines | The objective of this course is to help trainees in writing their research in a simple and practical manner based on the long personal experience of the course director in this regard. Clinicians find difficulties in understanding statistics. This course contains clinician-to-clinician advice on the fundamentals of statistics which are integral part of any scientific work. In addition, the course contains simple and practical description of the study design in medical research together with an overview on evidence-based medicine. Moreover, the course contains precious advice form an editor on how to write a medical original article together with a collection of practical examples of the most common reasons of rejection of manuscripts of medical original articles. At the end of most lectures, there are some exercises and answers as hands-on training on scientific writing. | الملامح العريضة للدورة | |
Public / prerequisites | - Post- graduate candidates - Researchers of all Calibers |
الجمهور المستهدف والمعارف السابقة | |
Training outcomes | At the end of the training, trainees should be able to:
|
مخرجات الدورة | |
Duration: Total 3 days total 20 hours | No. of trainees: To be determined by AAU | عدد المتدربين: تحدد بمعرفه الرابطه العربيه | مدة الدورة: 3 أيام إجمالي عدد الساعات: 20 |
Fees: To be determined by AAU | الرسوم: تحدد بمعرفه الرابطه العربيه | ||
Contact us: | للاتصال بنا: | ||
Next training | الموعد المبدئي للدوره خلال العام | ||
Remarks | ملاحظات |
Program
Day1:
08:00 – 09:00am | Registration & Welcome Addresses |
09:00 - 10:30am | Basic principles of statistics: Advice from clinician (Part I) Prof. Ahmed A. Shokeir |
10:30-10:45am | COFFEE BREAK |
10:45- 12:15pm | Basic principles of statistics: Advice from clinician (Part II) Prof. Ahmed A. Shokeir |
12:15-13:15pm | LUNCH |
13:15-14:45 pm | Study Design in medical research Prof. Ahmed A. Shokeir |
14:45-15:00pm | COFFEE BREAK |
15:00-16:00pm | How to carry out a randomized clinical trial Prof. Ahmed A. Shokeir |
Day2:
09:00 – 11:00am | How to select a proper statistical test for your data: Advice from clinician to clinician (Part I) Prof. Ahmed A. Shokeir |
11:00-11:15am | COFFEE BREAK |
11:15 - 13:15pm | How to select a proper statistical test for your data: Advice from clinician to clinician (Part II) Prof. Ahmed A. Shokeir |
13:15-13:30pm | COFFEE BREAK |
13:30 - 14:30 pm | How to test the diagnostic performance of a new diagnostic modality Prof. Ahmed A. Shokeir |
14:30-15:30pm | COFFEE BREAK |
15:30-17:00 pm | Evidence based medicine: an overview Prof. Ahmed A. Shokeir |
Day3:
09:00 - 11:00 am | How to write an original medical article: Advice from an editor Prof. Ahmed A. Shokeir |
11:00-11:15 am | COFFEE BREAK |
11:15 - 12:45am | Common reasons for rejection of medical articles Prof. Ahmed A. Shokeir |
12:45-13:00 | CLOSING CEREMONY |